The AS in Hospitality curriculum at Ivy Tech is valid in the following locations:
Please see your Ivy Tech academic advisor for locations.
The AS in Hospitality curriculum at Ivy Tech is valid in the following locations:
Please see your Ivy Tech academic advisor for locations.
Symbol Key
^ = Capstone Course
* = Statewide Transfer General Education Core (STGEC)
Course number | Course name | Credit hours | |
* | ENGL 111 | English Composition | 3 |
HOSP 101 | Sanitation and First Aid | 2 | |
HOSP 102 | Basic Foods Theory and Skills | 3 | |
IVYT IXX | Student Success Elective | 1-3 | |
* | MATH IXX | Quantitative Reasoning Elective | 3 |
* | XXXX XXX | Humanistic and Artistic Ways of Knowing Elective | 3 |
Semester |
Course number | Course name | Credit hours | |
* | COMM 101 | Fundamentals of Public Speaking | 3 |
HOSP 104 | Nutrition | 3 | |
HOSP 108 | Human Relations Management | 2 | |
* | XXXX XXX | Humanistic and Artistic Ways of Knowing Elective | 3 |
XXXX XXX | Hospitality Administration Transfer Cluster Electives | 3 | |
Semester |
Course number | Course name | Credit hours | |
HOSP 201 | Purchasing Cost Control Scientific Ways of Knowing Electives | 3 | |
* | Scientific Ways of Knowing Electives | 6-8 | |
* | Social and Behavioral Ways of Knowing Elective | 3 | |
Hospitality Administration Transfer Cluster Electives | 6 | ||
Semester |
Course number | Course name | Credit hours | |
HOSP 203 | Menu, Design. and Layout | 3 | |
^ | HOSP 280 | Co-op/Internship | 1 |
* | XXXX XXX | Transfer General Education Core(TGEC) Elective | 3 |
XXXX XXX | Hospitality Administration Transfer Cluster Electives | 3 | |
* | XXXX XXX | Transfer General Education Core(TGEC) Elective | 3 |
Semester total: 13 | |||
Total credits: 60 |
Course number | Course name | Credit hours |
BUS-X204 | Business Communication | 3 |
BUS-A200 | Foundations of Accounting | 3 |
BUS-P200 | Foundations of Operations | 3 |
TCEM-T107 | Tourism Planning and Develop | 3 |
TCEM-H205 | Facility Management | 3 |
Semester |
Course number | Course name | Credit hours |
BUS-F200 | Foundations of Financial Mangt | 3 |
BUS-F200 | Intro to Human Resources Mangt | 3 |
BUS-M300 | Introduction to Marketing | 3 |
TCEM-T208 | Tourism Geography | 3 |
TCEM-G315 | Economics of Tourism and Events | 3 |
Semester |
Course number | Course name | Credit hours |
TCEM-T307 | Tourism Marketing and Sales | 3 |
TCEM -G412 | Management Principles | 3 |
TCEM-C301 | Career and Leadership Principles | 3 |
TCEM-G410 | Tourism Research | 3 |
International Choice | XXXX XXX | 3 |
Semester |
Course number | Course name | Credit hours |
TCEM -E404 | Event Production | 3 |
TCEM -G472 | Global Tourism Seminar | 3 |
TCEM -G499 | Event Tourism Analysis | 3 |
TCEM -C401 | Internship | 3 |
300-400 Elective | XXXX XXX | 3 |
Semester total: 15 | ||
Total credits: 120 |