College-wide curricula of record
The AS in Biotechnology curriculum at Ivy Tech is valid in the following locations:
Bloomington-Indianapolis-Lafayette-South Bend-Terre Haute
The AS in Biotechnology curriculum at Ivy Tech is valid in the following locations:
Bloomington-Indianapolis-Lafayette-South Bend-Terre Haute
Symbol Key
^ = Capstone course
* = not transferrable to IUPUI
Course number | Course name | Credit hours |
COMM 101 | Fundamentals of Public Speaking | 3 |
ENGL 111 | English Composition | 3 |
IVYT 111 | Student Success in University Transfer | 1 |
MATH 136 | College Algebra | 3 |
BIOL 105 | Biology I- Molecular and Cellular Processes | 5 |
Semester |
Course number | Course name | Credit hours |
CHEM 105 | General Chemistry I | 5 |
MATH 137 | Trigonometry with Analytic Geometry | 3 |
XXXX XXX | Transfer Cluster Elective (choose BIOL 107) | 5 |
XXXX XXX | Transfer General Education Core (TGEC) Elective | 2 |
Semester |
Course number | Course name | Credit hours |
CHEM 106 | General Chemistry II | 5 |
XXXX XXX | Transfer Cluster Elective (Choose MATH 221 or MATH 211 Calculus for Technology I or Calculus I) | 3-4 |
PHYS 101 | Transfer Cluster Elective (Choose Physics I) | 4 |
XXXX XXX | Humanistic and Artistic Ways of Knowing Elective | 3 |
Semester |
Course number | Course name | Credit hours | |
* | BIOT 220 Molecular Biology Lectures | 3 | |
^ | BIOT 279 | Capstone in Biotechnology | 1 |
PHYS 102 | Transfer Cluster Elective (Choose Physics II) | 4 | |
XXXX XXX | Social and Behavioral Ways of Knowing Elective | 3 | |
XXXX XXX | Transfer Cluster Elective (Choose MATH 222 or MATH 212 Calculus for Technology II or Calculus II) | 3-4 | |
Semester total: 14 (11 transferrable to IUPUI) | |||
Total hours: 60-62 |
Course number | Course name | Credit hours |
CSCI-N XXX | Computer Programming* | 3 |
BIOL-K322 | Genetics and Molecular Biology | 3 |
~BIOL-K323 | Genetics and Molecular Biology Lab | 2 |
CHEM-C 341 | Organic Chemistry I | 3 |
CHEM-C 343 | Organic Chemistry Lab I | 2 |
XXXX-XXX | Approved Elective or course for minor | 3 |
Semester |
Course number | Course name | Credit hours |
CHEM-C 342 | Organic Chemistry II | 3 |
CHEM-C 344 | Organic Chemistry Lab II | 2 |
BIOL-K 324 | Cell Biology | 3 |
~BIOL-K 325 | Cell Biology Lab | 2 |
XXXX-XXX | Approved English Composition | 3 |
XXXX-XXX | Approved Cultural Understanding Course | 3 |
Semester |
Course number | Course name | Credit hours |
BIOL-K XXX | Molecular/Cellular Biology Area Lecture | 3 |
~BIOL-K XXX | Molecular/Cellular Biology Area Lab | 2 |
BIOL-K 341 | Ecology and Evolution | 3 |
BIOL-K 493 | Independent Research | 2 |
XXXX-XXX | Approved Elective or course for minor | 3 |
XXXX-XXX | Approved Elective or course for minor | 3 |
Semester |
Course number | Course name | Credit hours |
BIOL-K XXX | Organismal Biology Area Lecture | 3 |
~BIOL-K XXX | Organismal biology Area Lab | 2 |
BIOL-K 493 | Independent Research | 1 |
BIOL-K 494 | Research Thesis in Biology | 1 |
BIOL-K XXX | Biology Lecture to total 40 credit hours in Biology | 3 |
XXXX-XXX | Approved Elective or course toward minor | 5 |
Semester total: 15 | ||
Total IUPUI Credits: 63 | ||
BA Biology Awarded with Total Credits: 120 |