The AAS in Paralegal Studies curriculum at Ivy Tech is valid in the following locations:
Bloomington - Evansville - Indianapolis - Kokomo - Lafayette - Muncie - Sellersburg - South Bend - Valparaiso
The AAS in Paralegal Studies curriculum at Ivy Tech is valid in the following locations:
Bloomington - Evansville - Indianapolis - Kokomo - Lafayette - Muncie - Sellersburg - South Bend - Valparaiso
Course number | Course name | Credit hours | |
ENGL 111 | English Composition | 3 | |
IVYT 116 | Student Success in Public Services | 1 | |
*MATH 123 | Quantitative Reasoning (Finite Math or higher) | 3 | |
LEGS 101 | Introduction to Paralegal Studies | 3 | |
LEGS 170 | Legal Ethics | 3 | |
XXXX XXX | Life/Physical Sciences Elective | 3-5 | |
Semester total: 16-18 |
Course number | Course name | Credit hours | |
LEGS 102 | Legal Research | 3 | |
LEGS 103 | Civil Procedures | 3 | |
PARA 155 | Law Office Technology and Administration | 3 | |
PARA 204/124 | Legal Writing I | 3 | |
PARA XXX | Paralegal Studies Statewide Elective | 3 | |
Semester total: 15 |
Course number | Course name | Credit hours | |
PARA 107 | Contracts and Commercial Law | 3 | |
LEGS 202 | Litigation | 3 | |
PARA 205 | Business Associations | 3 | |
PARA 224 | Legal Writing II | 3 | |
XXXX XXX | Humanities Elective | 3 | |
Semester total: 15 |
Course number | Course name | Credit hours | |
^PARA 279 | Paralegal Studies Capstone Course | 2 | |
PARA XXX | Paralegal Studies Statewide Elective | 3 | |
PARA XXX | Paralegal Studies Statewide Elective | 3 | |
ENGL 112 or ENGL 211 | Exposition and Persuasion or Technical Writing | 3 | |
**COMM 101 or 102 | Fund of Public Speaking or Intro to Interpersonal Comm | 3 | |
Semester total: 14 |
Course number | Course name | Credit hours | |
OLS 1000 | Introduction to Organizational Leadership | 1 | |
OLS 25200 | Human Behavior in Organizations | 3 | |
OLS 27400 | Applied Leadership | 3 | |
XXX XXX | Cultural Understanding Elective | 3 | |
XXX XXX | Statistics | 3 | |
MATH XXX | Finite Math or higher required | 3 | |
Semester |
Course number | Course name | Credit hours | |
TCM 25000 | Career Planning | 1 | |
OLS 32700 | Leadership: Global Workforce | 3 | |
OLS 37100 | Project Management | 3 | |
OLS 38300 | Human Resource Management | 3 | |
OLS 39000 | Leadership: Theories & Processes | 3 | |
XXX XXX | Life/Physical Sciences Elective (6 credits total for BS degree) | 3-5 | |
Semester total: 16-18 |
Course number | Course name | Credit hours | |
OLS 38500 | Leadership: Quality & Productivity | 3 | |
TCM 32000 | Written Communication in Science and Industry | 3 | |
OLS 48700 | Leadership Philosophy | 3 | |
XXX XXX00 | 300/400 Level OLS Elective | 3 | |
XXX XXX00 | 300/400 Level OLS Elective | 3 | |
Semester total: 15 |
Course number | Course name | Credit hours | |
OLS 49000 | Senior Research Project | 3 | |
XXX XXX00 | 300/400 Level OLS Elective | 3 | |
XXX XXX00 | 300/400 Level OLS Elective | 3 | |
XXX XXX00 | 300/400 Level OLS Elective/RISE | 3 | |
XXX XXX | Open Electives (Any approved college-level elective needed to reach a total of 120 usable* credit hours) | 0-3 | |
XXX XXX | Arts & Humanities Elective or Social Science Elective | 3 | |
Semester total: 15-18 | |||
Requirement total: 120 |