The AAS in Energy Technology curriculum at Ivy Tech is valid in the following locations:
Evansville - Lafayette - Valparaiso
The AAS in Energy Technology curriculum at Ivy Tech is valid in the following locations:
Evansville - Lafayette - Valparaiso
Course number | Course name | Credit hours | |
COMM 104 | Workplace Communications (**COMM 101) | 3 | |
ENGL 111 | English Composition | 3 | |
*MATH 122 | Applied Technical Mathematics | 3 | |
XXXX XXX | Humanities Elective | 3 | |
XXXX XXX | Physical Science Elective (see below) | ||
select one of the following courses: | |||
SCIN 101 | Science of Traditional and Alternative Energy | 4 | |
SCIN 100 | Earth Science | 4 | |
PHYS 100 | Introductory Physics | 4 | |
Requirement total: 16 |
Course number | Course name | Credit Hours | |
INDT 279 | Industrial Technology Capstone | 1 | |
IVYT 113 | Student Success in Technology | 1 | |
Required total: 2 |
Course number | Course name | Credit hours | |
INDT 203 | Machine Maintenance and Repair | 3 | |
XXXX XXX | Energy Technology Statewide Elective | 3 | |
XXXX XXX | Energy Technology Statewide Elective | 3 | |
XXXX XXX | Energy Technology Statewide Elective | 3 | |
XXXX XXX | Energy Technology Statewide Elective | 3 | |
Requirement total: 15 |
Complete one of the following Technical Certificates:
Course number | Course name | Credit hours | |
XXXX XXX | Natural Gas Technology Technical Certificate | 27 | |
XXXX XXX | Power Plant Technology Technical Certificate | 27 | |
XXXX XXX | Electric Line Technology Technical Certificate | 27 | |
XXXX XXX | Wind Technology Technical Certificate | 27 | |
XXXX XXX | Renewable Energy Technology Technical Certificate | 27 | |
Requirement total: 27 | |||
Total credits: 60 |
Course number | Course name | Credit hours | |
OLS 10000 | Introduction to Organizational Leadership | 1 | |
OLS 25200 | Human Behavior in Organizations | 3 | |
OLS 26300 | Ethical Decisions in Leadership | 3 | |
OLS 27400 | Applied Leadership | 3 | |
XXX XXX | Cultural Understanding Elective or Finite Math or higher | 3 | |
XXX XXX | Statistics | 3 | |
Semester total: 16 |
Course number | Course name | Credit hours | |
TCM 25000 | Career Planning | 1 | |
OLS 32700 | Leadership: Global Workforce | 3 | |
OLS 37100 | Project Management | 3 | |
OLS 38300 | Human Resource Management | 3 | |
OLS 39000 | Leadership: Theories & Processes | 3 | |
XXX XXX | General Education Core Course or Free Elective | 3 | |
Semester |
Course number | Course name | Credit hours | |
OLS 38500 | Leadership: Quality & Productivity | 3 | |
TCM 32000 | Written Communication in Science and Industry | 3 | |
OLS 48700 | Leadership Philosophy | 3 | |
XXX XXX00 | 300/400 Level OLS Elective | 3 | |
XXX XXX00 | 300/400 Level OLS Elective | 3 | |
Semester total: 15 |
Course number | Course name | Credit hours | |
OLS 49000 | Senior Research Project | 3 | |
XXX XXX00 | 300/400 Level OLS Elective | 3 | |
XXX XXX00 | 300/400 Level OLS Elective | 3 | |
XXX XXX00 | 300/400 Level OLS Elective/RISE | 3 | |
XXX XXX | General Education Core Course or Free Elective | 3 | |
Semester total: 15 | |||
Total Credit requirement: 120 |