The AS in Building Construction Management curriculum at Ivy Tech is valid in the following locations:
East Chicago - Evansville - Fort Wayne - Indianapolis
The AS in Building Construction Management curriculum at Ivy Tech is valid in the following locations:
East Chicago - Evansville - Fort Wayne - Indianapolis
Students completing AAS degrees at ITCC will be required to fulfill IUPUI’s General Education Core (GEC) Curriculum Requirements upon admission to IUPUI or they may select to obtain the Statewide Transferable GEC Certificate from ITCC (or any other IN State College) prior to their semester start date at IUPUI.
Students may be eligible for additional course exceptions based on the selection of BCOM Electives to fulfill AAS degree requirements. Excludes remedial math, English, and other courses. A grade of C or higher is required for all Ivy Tech coursework and all Core OLS courses used towards the Bachelor of Science degree (OLS major) at IUPUI.
Symbol Key
^ = Capstone course
Course number | Course name | Credit hours |
BCOM 115 | Intro to Building Constr. Mgmt | 3 |
COMM 104 | Workplace Communication | 3 |
IVYT 113 | Student Success in Technology | 1 |
MATH 122 | Applied Technical Mathematics | 3 |
Select 1 of the following courses: | 3 | |
BCOM 102 | Construction Graphics and Print Reading | |
CONT 106 | Construction Blueprint Reading | |
Semester total: 13 |
Course number | Course name | Credit hours |
BCOM 104 | Commercial and Industrial Construction | 3 |
BCOM 210 | Codes and Specifications | 3 |
ENGL 111 | English Composition | 3 |
XXX XXX | Building Construction Management Statewide Elective | 3 |
XXX XXX | Building Construction Management Statewide Elective | 3 |
Semester total: 15 |
Course number | Course name | Credit hours |
XXX XXX | Building Construction Management Statewide Elective | 3 |
Select 1 of the following courses: | 3 | |
BCOM 219 | Survey and Measurement | |
DESN 210 | Surveying | |
Semester total: 6 |
Course number | Course name | Credit hours |
BCOM 105 | Concrete and Soils | 4 |
XXX XXX | Building Construction Management Statewide Elective | 3 |
XXX XXX | Building Construction Management Statewide Elective | 3 |
Select 1 of the following courses: | 4 | |
PHYS 100 | Introductory Physics | |
SCIN 101 | Science of Traditional and Alternative Energy | |
Semester total: 14 |
Course number | Course name | Credit hours | |
^ | BCOM 220 | Project Planning and Control | 3 |
DESN 218 | Introduction to Statistics and Strength of Materials | 3 | |
XXX XXX | Humanities/Social Science Elective | 3 | |
Select 1 of the following courses: | 3 | ||
BCOM 206 | Construction Estimating | ||
CONT 204 | Estimating and Specifications | ||
Semester total: 12 | |||
Total credits: 60 |
Course number | Course name | Credit hours |
OLS 10000 | Introduction to Organizational Leadership | 1 |
TCM 25000 | Career Planning | 1 |
OLS 25200 | Human Behavior in Organizations | 3 |
OLS 26300 | Ethical Decisions in Leadership | 3 |
OLS 27400 | Applied Leadership | 3 |
COMM R110 | Fundamentals of Speech Communication or Elective | 1-3 |
XXX XXX | Statistics | 3 |
Semester total: 15-17 |
Course number | Course name | Credit hours |
OLS 32700 | Leadership: Global Workforce | 3 |
*OLS 37100 | Project Management | 3 |
OLS 38300 | Human Resource Management | 3 |
OLS 39000 | Leadership: Theories & Processes | 3 |
XXX XXX | 200-level Prof, Business or Tech Writing or Free Elective | 3 |
Semester total: 15 |
Course number | Course name | Credit hours |
OLS 38500 | Leadership: Quality & Productivity | 3 |
TCM 32000 | Written Communication in Science and Industry | 3 |
OLS 48700 | Leadership Philosophy | 3 |
XXX XXX | 300/400 Level OLS Elective | 3 |
XXX XXX | 300/400 Level OLS Elective | 3 |
Semester total: 15 |
Course number | Course name | Credit hours |
OLS 49000 | Senior Research Project | 3 |
XXX XXX | 300/400 Level OLS Elective | 3 |
XXX XXX | 300/400 Level OLS Elective | 3 |
XXX XXX | 300/400 Level OLS Elective | 3 |
XXX XXX | General Education Core Course or Free Elective | 3 |
Semester | ||
Total Credit Requirement: 120 credits |