The AS in Biotechnology curriculum at Ivy Tech is valid in the following locations:
Bloomington - Indianapolis - Lafayette - South Bend - Terre Haute
The AS in Biotechnology curriculum at Ivy Tech is valid in the following locations:
Bloomington - Indianapolis - Lafayette - South Bend - Terre Haute
Symbol key
^ = Capstone course
* = Required for Transfer General Education Core (TGEC) Certificate
Course number | Course name | Credit hours |
*COMM 101 | Fundamentals of Public Speaking | 3 |
*ENGL 111 | English Composition | 3 |
IVYT 111 | Student Success for University Transfer | 1 |
*MATH 136 | College Algebra | 3 |
BIOL 105 | Biology I Molecular & Cellular Processes | 5 |
Semester total: 15 |
Course number | Course name | Credit hours |
*CHEM 105 | General Chemistry I | 5 |
*MATH 137 | Trigonometry with Analytic Geometry | 3 |
BIOL 107 | Biology II Diversity of Life | 5 |
*XXXX XXX | Transfer General Education Core (TGEC) Elective | 3 |
Semester total: 16 |
Course number | Course name | Credit hours |
CHEM 106 | General Chemistry II | 5 |
PHYS 101 | Physics I | 4 |
*XXXX XXX | Humanistic and Artistic Ways of Knowing | 3 |
Choose one below | ||
*MATH 221 | Calculus for Technology I | 3 |
*MATH 211 | Calculus I | 4 |
Semester total: 15-16 |
Course number | Course name | Credit hours |
BIOT 220 | Molecular Biology Lectures | 3 |
^BIOT 279 | Capstone in Biotechnology | 1 |
*ANTH 154 | Cultural Anthropology | 3 |
PHYS 102 | Physics II | 4 |
Choose one below | ||
*MATH 222 | Calculus for Technology II | 3 |
*MATH 212 | Calculus II | 4 |
Semester total: 14-15 | ||
Total hours: 60-62 |
IUPUI curricula for students interested in the Forensic and Investigative Science - Forensic Chemistry program.
Course number | Credit name | Credit hours |
FIS 20500 | Concepts of Forensic Science I | 3 |
Semester total: 6 |
Course number | Credit name | Credit hours |
FIS 20600 | Concepts of Forensic Science II | 3 |
Semester total: 6 |
Course number | Credit name | Credit hours |
CHEM-C 341 | Organic Chemistry Lectures I | 3 |
CHEM-C 343 | Organic Chemistry Laboratory I | 2 |
CHEM-C 310 | Analytical Chemistry | 3 |
CHEM-C 311 | Analytical Chemistry Laboratory | 2 |
STAT 30100 | Elementary Statistics Method I | 3 |
FIS 30500 | Professional Issues in Forensic Science | 3 |
Semester total: 16 |
Course number | Course name | Credit hours |
FIS 30100 | Forensic Microscopy Lecture | 1 |
FIS 30101 | Forensic Microscopy Lab | 2 |
CHEM-C 325 | Introductory Instrumental Analysis | 5 |
CHEM-C 342 | Organic Chemistry Lectures II | 3 |
CHEM-C 344 | Organic Chemistry Laboratory II | 2 |
XXXX XXX | Second Written Communication Course | 3 |
Semester total: 16 |
Course number | Course name | Credit hours |
FIS 40100 | Forensic Chemistry I | 3 |
FIS 40101 | Forensic Chemistry Lab I | 1 |
FIS 49000 | Forensic Science Capstone | 2 |
CSCI-N 207 | Data Analysis Using Spreadsheets | 3 |
XXXX XXX | Advanced Science / Specialization Elective | 3 |
XXXX XXX | Advanced Science / Specialization Elective | 3 |
Semester total: 15 |
Cours number | Course name | Credit hours |
FIS 40400 | Forensic Chemistry II | 3 |
FIS 40401 | Forensic Chemistry Lab II | 1 |
FIS 41500 | Forensic Science and Law | 3 |
XXXX XXX | Advanced Science / Specialization Elective | 3 |
CHEM-C 360 | Introductory Physical Chemistry | 3 |
Semester total: 13 | ||
Total hours: 126 |