Available via statewide distance education
The following suggested sequence includes all course requirements for this degree. You must consult with an academic advisor to determine which electives best meet your career goals.
Available via statewide distance education
The following suggested sequence includes all course requirements for this degree. You must consult with an academic advisor to determine which electives best meet your career goals.
Symbol Key
^ = Capstone Course
* = Required for Transfer General Education Core (TGEC) Certificate.
The TGEC Certificate requirements for this degree are a minimum of 30 credits and a minimum of one course from six areas of study. The number of TGEC elective courses shown above may vary based on required TGEC course credits earned, area of study, and the student’s Individual Academic Plan. The remaining degree requirements provide a mechanism for students to obtain the required minimum 60 credits to graduate with the appropriate Associate-level transfer degree.
** = Preferred for Transfer that students take SDEV 220 and COMM 101 from options.
Course number | Course name | Credit hours | |
* | ENGL 111 | English Composition | 3 |
INFM 109 | Informatics Fundamentals | 3 | |
IVYT 115 | Student Success in Computing and Informatics | 1 | |
SDEV 120 | Computing Logic | 3 | |
* | Humanistic and Artistic Ways of Knowing Elective | 3-4 | |
SDEV 271 SDEV 272 SDEV 273 SDEV 274 | Choose 1 credit from the following: SDEV 271 WF Prep: Oracle | 1 | |
Semester Total: 14 |
Course number | Course name | Credit hours | |
* | COMM 101 | **Public Speaking (satisfies Speaking and Listening Elective) | 3 |
CSCI 101 | Computer Science | 3 | |
CSCI 105 | Discrete Logic for Computers | 3 | |
* | XXXX XXX | Social and behavioral Ways of Knowing Elective | 3-4 |
* | MATH 211 | Calculus I | 4 |
Semester |
Course number | Course name | Credit hours | |
* | MATH 212 | Calculus II | 4 |
CSCI 210 | Database Systems | 3 | |
CSCI 201 | Computer Science II | 3 | |
Choose 5 credits from the following: | |||
* | BIOL 105 | Biology I | |
* | CHEM 105 | General Chemistry I | |
* | PHYS 220 | Mechanics | |
Semester |
Course number | Course name | Credit hours | |
^ | CSCI 279 | Computer Science Capstone | 1 |
SDEV 265 | Systems/Software Analysis and Projects | 3 | |
CSCI 202 | Data Structures | 3 | |
Choose 5 credits from the following: | |||
* | BIOL 107 | Biology II | |
* | CHEM 106 | General Chemistry II | |
* | PHYS 221 | Heat Electric and Optics | |
Choose 3 credits: | |||
Choose 3 cr. from list | **SDEV 220 Software Dev. Using Python Or SDEV 200 Software Dev. Using Java Or SDEV 210 Software Dev. Using Visual Basic | 3 | |
Semester total: 15 | |||
Total hours: 60 |
Course number | Course name | Credit hours |
INFO-I 223 | Data Fluency | 3 |
MATH-M 303 | Linear Algebra | 3 |
PBHL-B 280 | Biostatistics for Health Data Science | 3 |
CSCI 343* | Computer Data Structures* | 3 |
*XXXX XXX | Elective | 3 |
Semester |
Course number | Course name | Credit hours |
ENG-W 230, ENG-W 231, ENG-W 270 OR TCM 32000 | Choose one | 3 |
PBHL-B 452 | Fundamentals of Data Management | 3 |
CSCI-N 311 or INFO-I 308 | Database Programming | 3 |
INFO-I 453 | Computer and Information Ethics | 3 |
*XXXX XXX | Elective | 3 |
Semester |
Course number | Course name | Credit hours |
PBHL-B 285 | Classical Biostatistics Regression | 3 |
CSCI-N 317 | Computation for Scientific Applications | 3 |
PBHL-B 420 or INFO-I 415 | Statistical Learning | 3 |
COMM-C 180 | Interpersonal Communication | 3 |
*XXXX XXX | Elective | 3 |
Semester |
Course number | Course name | Credit hours |
INFO-I 421 | Applications of Data Mining | 3 |
^INFO-I 491 | Capstone Internship | 3 |
INFO-I 416 | Applied Cloud Computing | 3 |
NEWM-N 328 | Visualizing Information | 3 |
*XXXX XXX | Elective | 3 |
Semester | ||
BS Data Science total credits: 120 |
Total Credit Requirement to earn BS in Data Science = 120 credits
*Discuss with IUPUI advisor prior to registration
^Capstone Course
* Electives can be chosen from general unrestricted electives or an area of specialization (minor or certificate) to enhance their degree.