The AAS in Biotechnology curriculum at Ivy Tech is valid in the following locations:
Bloomington – Indianapolis – Lafayette – South Bend – Terre Haute
The AAS in Biotechnology curriculum at Ivy Tech is valid in the following locations:
Bloomington – Indianapolis – Lafayette – South Bend – Terre Haute
Course number | Course name | Credit hours |
IVYT 1xx | Life Skill Elective | 1 |
ENGL 111 | English Composition | 3 |
MATH 136 | College Algebra | 3 |
CHEM 111 | Chemistry I (Biotech Statewide Elective) | 4 |
BIOL 105 | Biology I – Molecular and Cellular Processes | 5 |
Semester |
Course number | Course name | Credit hours |
XXXX XXX | Humanities/Social & Behavioral Sciences Elective | 3 |
CHEM 105 | General Chemistry I | 5 |
BIOT 101 | Introduction to Biotechnology | 4 |
BIOT 103 | Safety and Regulatory Compliance for Biotechnology | 3 |
Semester |
Course number | Course name | Credit hours |
BIOT 201 | Cell Culture and Cellular Processes | 4 |
BIOT 211 | Analytic Methods in Biotechnology I | 3 |
BIOT 212 | Analytic Methods in Biotechnology II | 3 |
CHEM 106 | General Chemistry II | 5 |
Semester |
Course number | Course name | Credit hours |
BIOT 2xx | 200 Level Biotech Elective. Choose from: BIOT 227, BIOT 233, BIOT 231, BIOT 237, BIOT 251 | 4 |
XXXX XXX | BIOT Statewide Elective (not CHEM) | 3 |
BIOT 279 | Capstone in Biotechnology | 1 |
COMM 101 | Public Speaking | 3 |
Semester |
Course number | Course name | Credit hours |
Select one of the following: | ||
BIOT 280 | Internship | 3 |
BIOT 281 | Independent Research and Development | 3 |
Semester total: 3 | ||
Total hours: 60/56 IUPUI transfer credits |
*CSCI Computer Programming options - N200, N201, N207, N211, or could select 300+ level for 32 credits
**MATH 23100 Calculus I: presumes that student took MATH 137 at ITCC
Course number | Course name | Credit hours |
CSCI-N XXX | Computer Programming* | 3 |
MATH 23100 | Calculus I** | 3 |
BIOL-K322 | Genetics and Molecular Biology | 3 |
BIOL-K323 | Genetics and Molecular Biology Lab | 2 |
CHEM-C 341 | Organic Chemistry I | 3 |
XXXX XXX | Elective | 1 |
Semester |
Course number | Course name | Credit hours |
CHEM-C 342 | Organic Chemistry II | 3 |
BIOL-K 324 | Cell Biology | 3 |
BIOL-K 356 | Microbiology | 3 |
MATH 23200 | Calculus II | 3 |
A&H or SS | Arts & Humanities or Social Science | 3 |
Semester total: 15 |
Course number | Course name | Credit hours |
BIOL-K 338 | Immunology | 3 |
BIOL-K339 | Immunology Lab (or K357 in spring) | 2 |
PHYS 21800 | Physics | 4 |
Social Science | 3 | |
Electives (300+ level) | 3 | |
Semester |
Course number | Course name | Credit hours |
BIOL-K 384 or K484 | Biochemistry or Cellular Biochemistry | 3 |
STAT 30100 | Statistics | 3 |
TCM 32000 | Written Communication in Science and Industry | 3 |
Cultural Understanding | 3 | |
Electives | 3 | |
Semester total: 15 | ||
Total IUPUI credits: 64 | ||
BS Biotechnology total credits: 120 |