The AS in Engineering curriculum at Ivy Tech is valid in the following locations:
Columbus - Evansville - Fort Wayne - Indianapolis - Lafayette - South Bend / Elkhart - Valparaiso
The AS in Engineering curriculum at Ivy Tech is valid in the following locations:
Columbus - Evansville - Fort Wayne - Indianapolis - Lafayette - South Bend / Elkhart - Valparaiso
Symbol Key
^ = Capstone Course
* = Required for Statewide Transfer General Education Core (STGEC) Certificate
Course number | Course name | Credit hours | |
* | ENGL 111 | English Composition | 3 |
IVYT 111 | Student Success in University Transfer | 1 | |
* | MATH 211 | Calculus I | 4 |
MATH 213 | Multidimensional Mathematics | 3 | |
ENGR 195 | Introduction to the Engineering Profession | 1 | |
ENGR 196 | Introduction to Engineering | 3 | |
Semester |
Course number | Course name | Credit hours | |
ENGR 197 | Intro to Programming Concepts | 2 | |
* | MATH 212 | Calculus II | 4 |
* | PHYS 220 | Mechanics | 5 |
* | CHEM 105 | General Chemistry I | 5 |
Semester total: 16 |
Course number | Course name | Credit hours | |
MATH 261 | Multivariate Calculus I | 4 | |
PHYS 221 | Heat, Electricity, and Optics | 5 | |
CHEM 106 | General Chemistry II | 5 | |
* | COMM 101 | Fundamentals of Public Speaking | 3 |
Semester total: 17 |
Course number | Course name | Credit hours | |
* | XXXX XXX | Humanistic and Artistic Ways of Knowing Elective (PHIL 102: Ethics recommended) | 3 |
^ | ENGR 279 | Capstone Course | 1 |
MATH 264 | Differential Equations | 3 | |
* | XXXX XXX | Social Behavioral Ways of Knowing Elective (ECON 202: Principles of Microeconomics recommended) | 3 |
BIOL 105 | Biology I – Molecular and Cellular Processes | 5 | |
ENGR 297 | Computer Tools for Engineering | 1 | |
Semester total: 16 | |||
Associate of Science total: 64 |
Course number | Course name | Credit hours |
BME 24101 | Intro to Biomechanics | 3 |
BME 24300 | Biomechanics Lab | 1 |
TCM 21800 | Intro to Engr Technical Reports | 1 |
BME 33400 | Biomedical Computing | 3 |
BME 38100 | Implantable Materials & Biol Response | 3 |
BME 38300 | Implantable Materials Lab | 1 |
TCM 35900 | Tech Data Reporting and Presentation | 1 |
BIOL K 324 | Cell Biology | 3 |
Semester total: 16 |
Course number | Course name | Credit hours |
BME 22201 | Introductory Biomeasurements | 3 |
BME 22400 | Biomeasurements Lab | 1 |
BME 35200 | Cell & Tissue Mechanics | 3 |
BME 35400 | Cell & Tissue Lab | 1 |
BME 38800 | Applied Biomaterials | 3 |
BME 30200 | Prof Development & Design in BME | 2 |
BME 44200 | Biofluid Mechanics | 3 |
Semester total: 16 |
Course number | Course name | Credit hours |
BME 33100 | Biosignals and Systems | 3 |
BME 49101 | Biomedical Engineering Design | 2 |
BME 46100 | Transport Processes in BME | 3 |
XXX XXXX | Liberal Arts, Humanities, Social Science | 3 |
CHEM C341 | Organic Chemistry I | 3 |
Semester total: 14 |
Course number | Course name | Credit hours |
BME 49200 | Biomedical Engineering Design II | 3 |
XXX XXX | BME/Engr Elective | 3 |
XXX XXX | BME/Science/Engr Elective | 3 |
BME 32200 | Probability and Applications for BME | 3 |
Semester total: 12 |
Course number | Course name | Credit hours |
BME 41101 | Quantitative Physiology | 4 |
XXX XXX | BME/Science/Engr Elective | 3 |
XXX XXX | BME/ENGR Elective | 3 |
XXX XXX | Liberal Arts, Humanities, Social Science | 3 |
Semester total: 13 | ||
Total IUPUI credits: 71 | ||
BS Biomedical Engineering total credits: 135 |
Course number | Course name | Credit hours |
BME 22201 | Introductory Biomeasurements | 3 |
BME 22400 | Biomeasurements Lab | 1 |
BME 24101 | Introductory Biomechanics | 3 |
Biomechanics Lab | 1 | |
TCM 21800 | Intro to Engr Technical Reports | 1 |
BIOL K 324 | Cell Biology | 3 |
XXX XXX | Liberal Arts, Humanities, Social Science | 3 |
Semester |
Course number | Course name | Credit hours |
BME 33101 | Biosignals and Systems | 3 |
BME 33400 | Biomedical Computing | 3 |
BME 38100 | Implantable Materials & Biol Response | 3 |
BME 38300 | Implantable Materials Lab | 1 |
TCM 35900 | Tech Data Reporting and Presentation | 1 |
CHEM C341 | Organic Chemistry I | 3 |
Semester |
Course number | Course name | Credit hours |
BME 32200 | Probability and Applications in BME | 3 |
BME 35200 | Cell & Tissue Mechanics | 3 |
BME 35400 | Cell & Tissue Lab | 1 |
BME 30200 | Prof Development & Design in BME | 2 |
BME 38800 | Applied Biomaterials | 3 |
BME 44200 | Biofluid Mechanics | 3 |
Semester |
Course number | Course name | Credit hours |
BME 49101 | Biomedical Engineering Design I | 2 |
BME 41101 | Quantitative Physiology | 4 |
BME 46100 | Transport Processes in BME | 3 |
XXX XXX | BME/Science/Engr Elective | 3 |
XXX XXX | General Education Elective | 3 |
Semester |
Course number | Course name | Credit hours |
BME 49200 | Biomedical Engineering Design II | 3 |
XXX XXX | BME/Engr Elective | 3 |
XXX XXX | BME/Science/Engr Elective | 3 |
XXX XXX | Liberal Arts, Humanities, Social Science | 3 |
Semester | ||
Total IUPUI credits: 71 | ||
BS Biomedical Engineering total credits: 135 |